The Who, Where, and When
LCS 2022 Summer Split | Teams, Scores & More
Evil Geniuses getting you excited about the LCS Summer Split? Want to know who’s playing and where you can watch them? We’ve got you covered.
The Mid-Season Invitational is over, RNG are once more the champions, and the teams are getting a much deserved break. It’s a brief lull in top-tier League of Legends and we have some time to catch up on our macro play and grind some ranked games - but it won’t last long.
The summer season of the professional LoL leagues is on the horizon. We already discussed the Asian juggernauts - South Korea’s LCK and China’s LPL - as well as Europe’s LEC. Now it’s time to get back to the other original Riot league - North America’s LCS. Time to get back to the classics.
Everything You Need to Know About the 2022 LCS Summer Split
When Does the LCS 2022 Summer Split Start?
The summer season for the LCS will kick off on Saturday, June 17th and go on until August 20th. The North American League has adopted a format similar to that of the LEC and will open and close with “superweeks” with three days of five games each. Can’t let the LEC get all the fun, after all.
We do know that the games will have live audience - in fact, tickets are already being sold (though you will need proof of vaccination).
The LCS 2022 Summer Split Standings
The league will feature the same ten teams of the LCS 2022 Spring Split, in order of their Spring performance:
Standings | Team | Record |
1 | Evil Geniuses | 12 - 3 |
100 Thieves | 12 - 3 | |
3 | CLG | 10 - 5 |
Team Liquid Honda | 10 - 5 | |
5 | Cloud9 | 8 - 7 |
6 | FlyQuest | 7 - 8 |
7 | TSM | 5 - 10 |
8 | Immortals Progressive | 4 - 11 |
Golden Guardians | 4 - 11 | |
9 | Dignitas | 3 - 12 |
These are the usual teams we see in the LCS, but there are quite a few changes from the previous Spring Split. Cloud 9 is bringing Nicolaj "Jensen" Jensen and Jesper "Zven" Svenningsen back, TSM is getting Huang "Maple" Yi-Tan as its mid laner, and Immortals' Tristan "PowerOfEvil" Schrage will be joined by his old partner in crime from their Misfits Gaming and FlyQuest days - Lee "IgNar" Dong-geun. Will it be enough to unseat Evil Geniuses and challenge Team Liquid and 100 Thieves for the top spots? We are about to find out.
The 2022 LCS Summer Split Schedule and Scores
Friday - June 17, 2022
Time (EST) | Team 1 | Team 2 | Score |
5:30 PM | C9 | EG | 0 - 1 |
6:30 PM | GG | FLY | 0 - 1 |
7:30 PM | 100 | TSM | 1 - 0 |
8:30 PM | IMT | TL | 0 - 1 |
9:30 PM | DIG | CLG | 0 - 1 |
Saturday - June 18, 2022
Time (EST) | Team 1 | Team 2 | Score |
4:30 PM | C9 | GG | 0 - 1 |
5:30 PM | TL | DIG | 1 - 0 |
6:30 PM | EG | 100 | 1 - 0 |
7:30 PM | TSM | CLG | 0 - 1 |
8:30 PM | FLY | IMT | 0 - 1 |
Sunday - June 19, 2022
Time (EST) | Team 1 | Team 2 | Score |
3:30 PM | 100 | DIG | 1 - 0 |
4:30 PM | FLY | EG | 0 - 1 |
5:30 PM | TL | C9 | 1 - 0 |
6:30 PM | GG | CLG | 0 - 1 |
7:30 PM | IMT | TSM | 0 - 1 |
Saturday - June 25, 2022
Time (EST) | Team 1 | Team 2 | Score |
3:30 PM | DIG | C9 | 0 - 1 |
4:30 PM | 100 | GG | 1 - 0 |
5:30 PM | TSM | TL | 1 - 0 |
6:30 PM | EG | IMT | 1 - 0 |
7:30 PM | CLG | FLY | 0 - 1 |
Sunday - June 26, 2022
Time (EST) | Team 1 | Team 2 | Score |
3:30 PM | GG | TSM | 1 - 0 |
4:30 PM | TL | FLY | 1 - 0 |
5:30 PM | C9 | 100 | 1 - 0 |
6:30 PM | EG | CLG | 0 - 1 |
7:30 PM | IMT | DIG | 0 - 1 |
Saturday- July 2, 2022
Time (EST) | Team 1 | Team 2 | Score |
3:30 PM | TSM | EG | 0 - 1 |
4:30 PM | FLY | DIG | 1 - 0 |
5:30 PM | 100 | TL | 1 - 0 |
6:30 PM | GG | IMT | 1 - 0 |
7:30 PM | CLG | C9 | 0 - 1 |
Sunday - July 3, 2022
Time (EST) | Team 1 | Team 2 | Score |
3:30 PM | DIG | TSM | 1 - 0 |
4:30 PM | EG | GG | 1 - 0 |
5:30 PM | C9 | FLY | 0 - 1 |
6:30 PM | CLG | TL | 0 - 1 |
7:30 PM | IMT | 100 | 0 - 1 |
Saturday - July 16, 2022
Time (EST) | Team 1 | Team 2 | Score |
3:30 PM | 100 | FLY | 0 - 1 |
4:30 PM | DIG | EG | 0 - 1 |
5:30 PM | TSM | C9 | 0 - 1 |
6:30 PM | IMT | CLG | 0 - 1 |
7:30 PM | TL | GG | 1 - 0 |
Sunday - July 17, 2022
Time (EST) | Team 1 | Team 2 | Score |
3:30 PM | TSM | FLY | 1 - 0 |
4:30 PM | CLG | 100 | 0 - 1 |
5:30 PM | EG | TL | 1 - 0 |
6:30 PM | IMT | C9 | 1 - 0 |
7:30 PM | GG | DIG | 1 - 0 |
Saturday - July 23, 2022
Time (EST) | Team 1 | Team 2 | Score |
4:30 PM | EG | CLG | 1 - 0 |
5:30 PM | TL | IMT | 1 - 0 |
6:30 PM | TSM | 100 | 0 - 1 |
7:30 PM | DIG | C9 | 0 - 1 |
8:30 PM | GG | FLY | 0 - 1 |
Sunday - July 24, 2022
Time (EST) | Team 1 | Team 2 | Score |
3:30 PM | CLG | TL | 1 - 0 |
4:30 PM | GG | C9 | 0 - 1 |
5:30 PM | 100 | EG | 1 - 0 |
6:30 PM | TSM | IMT | 0 - 1 |
7:30 PM | DIG | FLY | 0 - 1 |
Saturday - July 30, 2022
Time (EST) | Team 1 | Team 2 | Score |
4:30 PM | FLY | C9 | 0 - 1 |
5:30 PM | DIG | 100 | 0 - 1 |
6:30 PM | TSM | TL | 0 - 1 |
7:30 PM | GG | CLG | 0 - 1 |
8:30 PM | IMT | EG | 0 - 1 |
Sunday - July 31, 2022
Time (EST) | Team 1 | Team 2 | Score |
3:30 PM | TSM | GG | 1 - 0 |
4:30 PM | EG | FLY | 1 - 0 |
5:30 PM | TL | C9 | 0 - 1 |
6:30 PM | 100 | IMT | 1 - 0 |
7:30 PM | CLG | DIG | 1 - 0 |
Saturday - August 6, 2022
Time (EST) | Team 1 | Team 2 | Score |
4:30 PM | GG | 100 | 0 - 1 |
5:30 PM | EG | TSM | 1 - 0 |
6:30 PM | FLY | TL | 0 - 1 |
7:30 PM | C9 | CLG | 0 - 1 |
8:30 PM | DIG | IMT | 1 - 0 |
Sunday - August 7, 2022
Time (EST) | Team 1 | Team 2 | Score |
3:30 PM | CLG | FLY | 1 - 0 |
4:30 PM | C9 | 100 | 0 - 1 |
5:30 PM | TL | EG | 1 - 0 |
6:30 PM | IMT | GG | 1 - 0 |
7:30 PM | TSM | DIG | 1 - 0 |
This split is going to be crucial for the teams since the 2022 League of Legends World Championship will be taking place on home soil. Who will be going to Mexico City for the upcoming event, and who is going to have to pack up early and stay home?
Are you chomping at the bit for more? We have a lot of news and analysis for you in our coverage, and Riot Games’ website is streaming the European Regional Leagues in the meantime. Plus, Riot's been cooking some surprises for Pride Month...